Mini split units are nice to have and usually very reliable heating and cooling packages.
Unfortunately errors can happen which is usually displayed on the indoor wall unit.
This error can be looked up in a manual to see what the meaning is.
For example, an E1 error code on a Pioneer Mini Split means there is a problem with the Indoor/Outdoor units communication.
Often error codes can be manufacture specific and sometimes different models can have different errors codes.
The best way to troubleshoot any code is to have the manual for your unit.
Sometimes finding a manual can be difficult so here we list the known error codes for big name mini split manufactures.
Keep in mind that there may be differences between models but most the codes should match.
Pioneer Mini Split Error Codes and Meanings
Display | Status | |
---|---|---|
E0 | Indoor unit EEPROM parameter error | How To Fix EO |
E1 | Indoor/Outdoor units communication error | How To Fix E1 |
E2 | Zero-crossing signal detection error | How To Fix E2 |
E3 | Indoor fan Speed has been out of control | How To Fix E3 |
E4 | Indoor room temperature sensor T1 open circuit or short circuit | How To Fix E4 |
E5 | Evaporator coil temperature sensor T2 open circuit or short circuit | How To Fix E5 |
EC | Refrigerant leakage detection | How To Fix EC |
F0 | Overload current protection | |
F1 | Outdoor ambient temperature sensor T4 open circuit or short circuit | How To Fix F1 |
F2 | Condenser coil temperature sensor T3 open circuit or short circuit | How To Fix F2 |
F3 | Compressor discharge temperature sensor TP open circuit or short circuit | How To Fix F3 |
F4 | Outdoor unit EEPROM parameter error | How To Fix F4 |
F5 | Outdoor fan speed has been out of control | How To Fix F5 |
P0 | IPM malfunction or IGBT over strong current protection | |
P1 | Over voltage or over low voltage protection | How To Fix P1 |
P2 | High temperature protection of IPM module or compressor top | How To Fix P2 |
P3 | Outdoor ambient temperature too low | |
P4 | Inverter compressor drive error | |
P5 | Indoor units mode conflict (multi-zone only) | |
P6 | Low pressure protection (Only for 36K) |
Pioneer Mini Split Manual
Carrier Mini Split Error Codes and Meanings
Display | Status | |
---|---|---|
08 | Defrost Mode 1 | |
0A | Defrost Mode 2 | |
F3 | Outdoor ambient temperature sensor malfunction | How To Fix F3 |
F4 | Outdoor mid ---coil temperature sensor malfunction | |
F5 | Outdoor discharge air temperature sensor | |
F7 | Cooling oil return cycle | |
E1 | System high pressure protection | How To Fix E1 |
E2 | Indoor freeze protection | |
E3 | System low pressure protection | |
E4 | Compressor discharge high temperature protection | |
E6 | Communication error between indoor and outdoor | How To Fix E6 |
E7 | Mode conflict | How To Fix E7 |
E8 | System overload protection | How To Fix E8 |
E9 | Cold Blow Protection | |
dd | Test mode | |
Fo | Pump down mode | |
P0 | PM Rest | |
P5 | Compressor current protection | |
P6 | Communication error between the inverter drive and main board | |
P7 | Heat sink temperature sensor malfunction | |
P8 | IPM over temperature protection | |
P9 | Open Contactor | |
Pc | Current sensor malfunction | |
Pd | Current sensor mis ---wiring protection | |
PA | Input current protection | |
PF | Inverter board ambient temperature sensor malfunction | |
PL | Low voltage protection | |
PH | High voltage protection | |
PP | Abnormal input AC voltage | |
PU | Capacitor charging malfunction | |
H1 | Defrost or heating oil return cycle | |
H3 | Compressor overheat protection | |
H5 | IPM Protection | |
H7 | Compressor speed reduction | |
Hc | PFC board protection | |
L9 | Compressor high voltage protection | |
Lc | Compressor start ---up failure | |
Ld | Compressor phase loss protection | |
LE | Compressor stalling | |
LF | Compressor over ---speed protection | |
A5 | Condenser coil inlet temp sensor malfunction | |
A7 | Condenser outlet temperature sensor malfunction | |
EE | Memory card error | |
En | Frequency limitation for module circuit protection | |
EU | Frequency limitation for module temperature protection | |
F6 | Frequency limitation for overload protection | |
F8 | Frequency limitation for system circuit protection | |
F9 | Frequency limitation for module circuit protection | |
FH | Frequency limitation for freeze protection | |
HE | Compressor demagnetizing protection | |
LP | Indoor and outdoor units mismatch | |
U1 | Compressor phase detection malfunction | |
U3 | Low DC bus voltage | |
dn | Communication error between main board and EXV |
Cooper and Hunter Mini Split Error Codes and Meanings
Error Code | Power LED | Status | |
---|---|---|---|
E1 | OFF 3s and blink once | High pressure protection of system | How To Fix E1 |
E2 | OFF 3S and blink twice | Antifreezing protection | |
F0 | In defect of refrigerant | ||
E4 | OFF 3S and blink 4 times | High discharge temperature protection of compressor | |
E5 | OFF 3S and blink 5 times | 5 Overcurrent protection | |
E6 | OFF 3S and blink 6 times | Communication Malfunction | How To Fix E6 |
E8 | OFF 3S and blink 8 times | High temperature resistant protection | How To Fix E8 |
EE | EEPROM malfunction | ||
EU | Limit/ decrease frequency due to high temperature of module | ||
C5 | OFF 3S and blink 15 times | Malfunction protection of jumper cap | |
Fo | OFF 3S and blink 1 times | 1 Gathering refrigerant | |
F1 | Indoor ambient temperature sensor is open/short circuited | ||
F1 | Indoor ambient temperature sensor is open/short circuited | How To Fix F1 | |
F2 | Indoor evaporator temperature sensor is open/short circuited | How To Fix F2 | |
F3 | Outdoor ambient temperature sensor is open/short circuited | How To Fix F3 | |
F4 | Outdoor condenser temperature sensor is open/short circuited | ||
F5 | Outdoor discharge temperature sensor is open/short circuited | ||
F6 | Limit/ decrease frequency due to overload | ||
F8 | Decrease frequency due to overcurrent | ||
F9 | Decrease frequency due to high air discharge | ||
F9 | Decrease frequency due to high air discharge | ||
FH | Limit/ decrease frequency due to antifreezing | ||
PH | Voltage for DC bus-bar is too high | ||
PL | Voltage of DC bus-bar is too low | ||
P0 | Compressor Min frequence in test state | ||
P0 | Compressor Min frequence in test state | ||
P1 | Compressor rated frequence in test state | ||
P2 | Compressor maximum frequence in test state | ||
P3 | Compressor intermediate frequence in test state | ||
P5 | Overcurrent protection of phase current for compressor | ||
PU | Charging malfunction of capacitor | ||
P7 | Malfunction of module temperature sensor circuit | ||
P8 | Module high temperature protection | ||
P8 | Module high temperature protection | ||
H0 | Decrease frequency due to high temperature resistant during heating operation | ||
H2 | Static dedusting protection | ||
H3 | Overload protection for compressor | ||
H4 | System is abnormal | ||
H5 | IPM protection | ||
H5 | Module temperature is too high | ||
H6 | Internal motor (fan motor) do not operate | How To Fix H6 | |
H7 | Desynchronizing of compressor | ||
HC | PFC protection | ||
L3 | Outdoor DC fan motor malfunction | ||
L9 | power protection | ||
LC | Failure startup | ||
U1 | Malfunction of phase current detection circuit for compressor | ||
U5 | Malfunction of complete units current detection | ||
U7 | The four-way valve is abnormal | ||
U9 | OFF 3S and blink 18 times | Zerocrossing malfunction of outdoor unit | |
H1 | Defrosting |
Daikin Mini Split Error Codes and Meanings
Error Code | Status |
---|---|
00 | NORMAL |
U0 | REFRIGERANT SHORTAGE |
U2 | OVER-VOLTAGE DETECTION |
U4 | SIGNAL TRANSMISSION ERROR (BETWEEN INDOOR AND OUTDOOR UNIT) |
A1 | INDOOR UNIT PCB ABNORMALITY |
A5 | FREEZE-UP PROTECTION OR HEATING PEAK-CUT CONTROL |
A6 | FAN MOTOR (DC MOTOR) ABNORMALITY |
C4 | INDOOR HEAT EXCHANGER THERMISTOR ABNORMALITY |
C7 | FRONT PANEL OPEN /CLOSE FAULT |
C9 | ROOM TEMPERATURE THERMISTOR ABNORMALITY |
EA | FOUR WAY VALVE ABNORMALITY |
E1 | OUTDOOR UNIT PCB ABNORMALITY |
E5 | OL ACTIVATION (COMPRESSOR OVERLOAD) |
E6 | COMPRESSOR LOCK |
E7 | DC FAN LOCK |
F3 | DISCHARGE PIPE TEMPERATURE CONTROL |
H0 | COMPRESSOR SYSTEM SENSOR ABNORMALITY |
H6 | POSITION SENSOR ABNORMALITY |
H8 | DC VOLTAGE / CURRENT SENSOR ABNORMALITY |
H9 | OUTDOOR TEMPERATURE THERMISTOR ABNORMALITY |
J3 | DISCHARGE PIPE THERMISTOR ABNORMALITY |
J6 | OUTDOOR HEAT EXCHANGER THERMISTOR ABNORMALITY |
L4 | RADIATION FIN TEMPERATURE RISE |
L5 | OUTPUT OVERCURRENT DETECTION |
P4 | RADIATION FIN THERMISTOR ABNORMALITY |
IPC mini split heat pump model … DLF4HH12K1A1 error code F3 . Could you tell me what it means.
Thanks
Gary
My Pioneer Mini Split 9000 BTU is beeping every ten seconds or so and showing 88 and the WiFi signal. Not sure what code that is as it is not on the list. Any help or info would be appreciated
I have a Carrier unit giving me an L3 code – don’t see it listed above. Any ideas what might be going wrong? It’s not heating…
I have a d2 code and I can’t find the error answer
I have a d2 code too on my pioneer split unit and cannot find out what it means. I spoke with a technician who told me he doesn’t know either. Did you happen to find out what it means?
I also have this same d2 code on mine. Did you ever figure out what it means?
How to fix h3 Compressor overheat protection?
My two indor units show an F1 error, it is brand new out of the box and had an ac guy put the vacuum pu,p and all the connections, we tested all the power and grounds, we looked at the mother board and could not find any loose connections.
Code h7. What is it and how do I fix it